Size Chart for Men



Top
S M L XL XXL
Length 46” 46” 46” 47” 47”
Chest 40.5” 42.5” 44.5” 46.5” 48.5”
Belly 36.5” 38.5” 41.5” 43.5” 46”
Hip 41.5” 42.5” 45.5” 47.5” 48.5”
Shoulder 17.5” 18” 18.5” 19” 19.5”
Neck 16.5” 17” 17.5” 18” 18.5”
Sleeve Length 24.5” 25” 25.5” 26” 26.5”
Sleeve Opening 10.5” 11” 11.5” 12” 12.5”

Bottom
S M L XL XXL
Length 51” 51” 51” 51” 51”
Hip 49” 51” 53” 55” 57”
Thigh 23” 24” 25” 26” 27”
Crotch 14.5” 15” 15.5” 16” 16.5”
Bottom 12.5” 13” 13.5” 14” 14”